a2zgyaan.com
Back to a2zgyaan.com
CLICK HERE TO CHANGE YOUR PRIVACY CONSENT SETTINGS
EZOIC SERVICE PRIVACY POLICY
a2zgyaan.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
| Purpose/Activity | Type(s) of Data | Lawful basis for processing |
|---|---|---|
| To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
| To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
| To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
| To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
| Your location information, including country, state, city, metro and postal code |
| The webpage your were at before this website |
| The type of browser you use and the version |
| The brand and operating system of your device |
| What time zone you're in and what time it is there |
| What pages on this site you visit |
| How you interact with this website, including time spent, how much you scroll and your mouse movements |
| The size of your devices screen and the size of the browser on that screen |
| What content you share on the page |
| If you copy and paste content on this website |
| What ad or link you clicked on to arrive at this website |
| The type of internet connection you use and your ISP or service provider |
| How long it takes for this website's content to get transfered to your browser, load in your browser and render |
| The weather where you are currently located |
| Your age and gender |
| Your ip address |
| A unique id so that we can recognize you |
| What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
| Cookie Name | Category | Description |
|---|---|---|
| wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. |
| ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. |
| ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. |
| ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects |
| ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. |
| __cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. |
| cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. |
| cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. |
| __utmt_e | Necessary | Used to throttle the speed of requests to the server. |
| __utmt_f | Necessary | Used to throttle the speed of requests to the server. |
| cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. |
| PHPSESSID | Necessary | A unique identifier used to preserve states across pages. |
| session_depth | Necessary | Used to track the number of pages you visit in a session on this site. |
| ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. |
| ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. |
| ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. |
| speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. |
| sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. |
| ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. |
| ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. |
| ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. |
| ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker |
| SL_wptGlobTipTmp | Preferences | |
| SL_GWPT_Show_Hide_tmp | Preferences | |
| ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. |
| ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. |
| ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. |
| AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages |
| ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. |
| ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. |
| ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. |
| ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. |
| ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. |
| ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. |
| ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. |
| _ga | Statistics | Used to distinguish users by Google Analytics |
| _gid | Statistics | Used to distinguish users by Google Analytics |
| __qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. |
| __utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. |
| __utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. |
| __utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. |
| __utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. |
| __utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. |
| ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. |
| __gads | Marketing | Used to register what ads have been displayed to the user. |
| bafp | Marketing | Used to track your browsing activity across multiple websites. |
| bfp_sn_rf_b10ce94cf299b167b74a6944e0aec9d4 | Marketing | Used to track your browsing activity across multiple websites. |
| cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. |
A list of Vendors that may be used on this website
| Name | Features | Purposes |
|---|---|---|
| Bombora Inc. | ||
| TV SQUARED LIMITED d/b/a InnovidXP | ||
| Claritas LLC | ||
| Sublime | ||
| Salesforce.com, Inc. | ||
| MPX GmbH | ||
| AiCreo S.r.l. | ||
| WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | ||
| Impact Tech Inc. | ||
| Sqreem Technologies Private Limited | ||
| Hubvisor | ||
| congstar GmbH | ||
| KUPONA GmbH | ||
| Skaze | ||
| RevJet | ||
| retailAds GmbH & Co. KG | ||
| Ask Locala | ||
| twiago GmbH | ||
| Adtarget Teknoloji A.S. | ||
| AA INTERNET-MEDIA Ltd | ||
| Unicredit BankAustria AG | ||
| Dentsu A/S | ||
| Eyeota Pte Ltd | ||
| Open Web Technologies Ltd | ||
| Ezoic Inc. | ||
| Brand Metrics Sweden AB | ||
| Adverty AB (publ) | ||
| Appush Technologies | ||
| Ringier Axel Springer Polska sp. z o.o. | ||
| Ströer SSP GmbH (SSP) | ||
| SpotX, Inc | ||
| Bandsintown Amplified LLC | ||
| Kairos Fire | ||
| Smartology Limited | ||
| Protected Media LTD | ||
| Avantis Video Ltd | ||
| Maximus Live LLC | ||
| digidip GmbH | ||
| Doceree UK Limited | ||
| Opt Out Advertising B.V. | ||
| Knorex | ||
| Petal Ads | ||
| Cloud Technologies S.A. | ||
| Arcspire Limited | ||
| ZAM Network LLC dba Fanbyte | ||
| Tapjoy, Inc. | ||
| Adevinta Spain S.L.U. | ||
| Audience Network | ||
| Dianomi PLC | ||
| Nexx360 | ||
| Accorp Sp. z o.o. | ||
| Notify | ||
| lead alliance GmbH | ||
| Demandbase, Inc. | ||
| Azerion Holding B.V. | ||
| VECTAURY | ||
| Convo Ink | ||
| netzeffekt GmbH | ||
| ShinyStat S.p.a. | ||
| MISSENA | ||
| Cazamba Serviços de Internet Ltda | ||
| TF1 PUBLICITE | ||
| Papirfly AS | ||
| Mars Media Group | ||
| ADMAN - Phaistos Networks, S.A. | ||
| Xandr, Inc. | ||
| ConnectAd Demand GmbH | ||
| Platform161 B.V. | ||
| Marfeel Solutions, SL (Compass) | ||
| smartclip Europe GmbH | ||
| zeotap GmbH | ||
| Czech Publisher Exchange z.s.p.o. | ||
| Traffective GmbH | ||
| Discover-Tech ltd | ||
| Digital Squad | ||
| Smart Analytics SL | ||
| HyperTV Inc. | ||
| BIDSWITCH GmbH | ||
| Admixer EU GmbH | ||
| Synkd Ltd. | ||
| Hillside (Sports) GP Limited | ||
| NetSuccess, s.r.o. | ||
| ADventori SAS | ||
| remerge GmbH | ||
| Publicis Media GmbH | ||
| First-id | ||
| Golden Bees | ||
| AdTiming Technology Company Limited | ||
| Nubo LTD | ||
| Quadrant Global Pte Ltd | ||
| TripleLift, Inc. | ||
| AudienceRun corp | ||
| GP One GmbH | ||
| SPICY MOBILE Sp z o.o. Sp.k. | ||
| Project Agora Ltd | ||
| ID5 Technology Ltd | ||
| Adacado Technologies Inc. (DBA Adacado) | ||
| Yahoo EMEA Limited | ||
| Confiant Inc. | ||
| Radio Net Media Limited | ||
| Triple13 Ltd | ||
| Viznet | ||
| Anteriad, LLC | ||
| Justtag Sp. z o.o. | ||
| agof studies | ||
| Channel Pilot Solutions GmbH | ||
| Kueez Entertainment Ltd. | ||
| Skimbit Ltd | ||
| INVIDI technologies AB | ||
| Online Solution | ||
| THE NEWCO S.R.L. | ||
| Adform A/S | ||
| Moloco, Inc. | ||
| Viewdeos 2015 LTD | ||
| JS Web Production | ||
| Sift Media, Inc | ||
| OpenX | ||
| RevX | ||
| travel audience GmbH | ||
| Turk Telekom | ||
| Dentsu London Limited | ||
| SheMedia, LLC | ||
| Stream Eye OOD | ||
| Infolinks Media, LLC | ||
| ResponsiveAds, Inc. | ||
| : Tappx | ||
| SSMas | ||
| EXOCLICK, S.L. | ||
| Blis Global Limited | ||
| BidMachine Inc. | ||
| vitrado GmbH | ||
| Engage Media TV LTD | ||
| Apester Ltd | ||
| MindTake Research GmbH | ||
| Ad Alliance GmbH | ||
| Bidmatic Inc | ||
| Commanders Act | ||
| Questpass Sp. z o.o. | ||
| Samoukale Enterprises Limited dba ADEX | ||
| Index Exchange, Inc. | ||
| Cuebiq | ||
| TIMEONE PERFORMANCE | ||
| Dynamic 1001 GmbH | ||
| Holid AB | ||
| Captify Technologies Limited | ||
| Mediakeys Platform | ||
| adhood.com | ||
| 152 Media LLC | ||
| Madison Logic, Inc. | ||
| InMobi Pte Ltd | ||
| BEINTOO SPA | ||
| MOOT TECHNOLOGY LTD | ||
| Alliance Gravity Data Media | ||
| Sirdata Cookieless | ||
| AudienceProject Aps | ||
| Alkimi | ||
| MGID Inc. | ||
| Samsung Ads | ||
| Silverbullet Data Services Group | ||
| Longtail Ad Solutions, Inc dba JW Player | ||
| Effiliation / Effinity | ||
| Aniview LTD | ||
| LoopMe Limited | ||
| Anzu Virtual Reality LTD | ||
| Cint AB | ||
| freenet DLS GmbH | ||
| NEURAL.ONE | ||
| AntVoice | ||
| StackAdapt | ||
| ADYOULIKE SA | ||
| Threedium | ||
| DoubleVerify Inc. | ||
| Seedtag Advertising S.L | ||
| Outbrain UK Ltd | ||
| 2KDirect, Inc. (dba iPromote) | ||
| Blockthrough, Inc. | ||
| VIADS ADVERTISING S.L. | ||
| Connatix Native Exchange Inc. | ||
| 7Hops.com Inc. (ZergNet) | ||
| Otto (GmbH & Co KG) | ||
| BidBerry SRL | ||
| Beaconspark Ltd | ||
| Amnet GmbH | ||
| giosg.com Oy | ||
| streaMonkey GmbH | ||
| DIGITEKA Technologies | ||
| Eskimi | ||
| Tredia Solutions SL | ||
| Converge-Digital | ||
| Evolution Technologies Inc. | ||
| Sonic Odeeo ltd | ||
| Happydemics | ||
| Rico Developments Ltd | ||
| Magnite, Inc. | ||
| AirGrid LTD | ||
| Vibrant Media Limited | ||
| CITISERVI EUROPE, S.L. | ||
| Teavaro | ||
| PubMatic, Inc | ||
| Dable Inc. | ||
| Teads France SAS | ||
| Browsi | ||
| ADITION (Virtual Minds GmbH) | ||
| IPONWEB GmbH | ||
| Firstlead GmbH (ADCELL) | ||
| Pure Local Media GmbH | ||
| MobileFuse LLC | ||
| eBay Inc | ||
| Query Click Limited | ||
| ADARA MEDIA UNLIMITED | ||
| AdColony, Inc. | ||
| EDGE NPD Sp. z o.o. | ||
| adWMG | ||
| Ströer Digital Media GmbH | ||
| Adobe Audience Manager, Adobe Experience Platform | ||
| MUSO TNT LIMITED | ||
| BotTalk UG (haftungsbeschränkt) | ||
| OneTag Limited | ||
| Weborama | ||
| Neustar, Inc., a TransUnion company | ||
| Norstat AS | ||
| Mobkoi Ltd | ||
| Schober Information Group Deutschland GmbH | ||
| adsquare GmbH | ||
| Revcontent, LLC | ||
| Mobile Professionals BV / Sage&Archer BV | ||
| Yieldlove GmbH | ||
| Italiaonline S.p.A. | ||
| Spoods GmbH | ||
| THE LINEA 1 MKT SL | ||
| Showheroes SE | ||
| The Ozone Project Limited | ||
| Kairion GmbH | ||
| Rockerbox, Inc | ||
| Flexoffers.com, LLC | ||
| Hurra Communications GmbH | ||
| ADMAX | ||
| Bababam | ||
| BeeswaxIO Corporation | ||
| Zemanta Inc. | ||
| ARMIS SAS | ||
| DistroScale, Inc. | ||
| FeedAd GmbH | ||
| Insticator, Inc. | ||
| Next Millennium Media INC | ||
| Voxnest Inc | ||
| SoundCast | ||
| Adventure Media | ||
| ArcSpan Technologies, Inc. | ||
| Oracle Advertising | ||
| SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | ||
| adrule mobile GmbH | ||
| NEXD | ||
| Ein Rad AB | ||
| ucfunnel Co., Ltd. | ||
| Audienzz AG | ||
| I.R.V. D.O.O. | ||
| Terminus Software Inc. | ||
| Mobility-Ads GmbH | ||
| UniCredit S.p.A. | ||
| Nativery Srl | ||
| Betgenius Ltd | ||
| Hivestack Inc. | ||
| Tri-table Sp. z o.o. | ||
| Comcast International France SAS | ||
| admetrics GmbH | ||
| video intelligence AG | ||
| HUMAN | ||
| GlobalWebIndex | ||
| A Million Ads | ||
| Kiosked Ltd | ||
| DNA-I.COM | ||
| EASYmedia GmbH | ||
| Bucksense Inc | ||
| TabMo SAS | ||
| Kochava Inc. | ||
| Advisible AB | ||
| Media16 ltd | ||
| Active Agent (Virtual Minds GmbH) | ||
| Ziff Davis LLC | ||
| 42 Ads GmbH | ||
| Pressboard Media Inc | ||
| LiquidM Technology GmbH | ||
| Wunderkind Corporation | ||
| Near Intelligence Pte. Ltd. | ||
| Kameleoon SAS | ||
| Sojern, Inc. | ||
| Lucid Holdings, LLC | ||
| Jampp LTD | ||
| TypeA Holdings Ltd | ||
| FRVR Limited | ||
| ADTTRIBUTION LLC | ||
| AdsWizz Inc. | ||
| Research and Analysis of Media in Sweden AB | ||
| dataXtrade GmbH | ||
| OneFootball GmbH | ||
| AdInMo LTD | ||
| Quantcast | ||
| AuDigent | ||
| adbalancer Werbeagentur GmbH | ||
| Performax.cz, s.r.o. | ||
| Oracle Data Cloud - Moat | ||
| Opti Digital SAS | ||
| Luna Media Group LLC | ||
| Experian LTD | ||
| BidTheatre AB | ||
| Celtra, Inc. | ||
| Gamned | ||
| Zeta Global | ||
| Clipcentric, Inc. | ||
| AddApptr GmbH | ||
| Pubfinity LLC | ||
| Click Tech Limited | ||
| Eulerian Technologies | ||
| Innovid LLC | ||
| Publica LLC | ||
| BRICKS | ||
| PIXFUTURE MEDIA INC. | ||
| Adloox SA | ||
| adbility media GmbH | ||
| Njuice AB | ||
| Covatic Ltd | ||
| ShowHeroes SRL | ||
| Piano Software Inc. | ||
| mediarithmics SAS | ||
| Media Square | ||
| YOC AG | ||
| PML Innovative Media | ||
| Realytics | ||
| crossvertise GmbH | ||
| KÖNIGSTEINER digital GmbH | ||
| Digital East GmbH | ||
| glomex GmbH | ||
| BCOVERY SAS | ||
| Agate Systems Limited | ||
| SunMedia | ||
| Google Advertising Products | ||
| Mobsuccess | ||
| BeOp | ||
| Axiom Media Connect | ||
| Onesoon Limited t/a Adalyser | ||
| Adtelligent Inc. | ||
| Newsroom AI Ltd | ||
| AdView | ||
| DeepIntent, Inc. | ||
| BusinessClick | ||
| Audiencerate LTD | ||
| iPROM | ||
| MetrixLab Nederland B.V. | ||
| VLYBY Digital GmbH | ||
| digitalAudience B.V. | ||
| Seeding Alliance GmbH | ||
| Wagawin GmbH | ||
| Keymantics | ||
| Permutive Limited | ||
| Adtriba GmbH | ||
| Vidazoo Ltd | ||
| Placense Ltd | ||
| onlineumfragen.com GmbH | ||
| Adex (Virtual Minds GmbH) | ||
| Proxi.cloud sp. z o.o. | ||
| Dailymotion SA | ||
| Dataseat Ltd | ||
| BYTEDANCE PTE. LTD. | ||
| Ströer SSP GmbH (DSP) | ||
| Mobfox US LLC | ||
| GeoProve Limited | ||
| ADSTOURS SAS | ||
| Appier PTE Ltd | ||
| Zoomd Ltd. | ||
| AdServing Factory srl | ||
| Passendo Aps | ||
| Good-Loop Ltd | ||
| Frameplay Corporation | ||
| Schwarz Media GmbH | ||
| Adnami Aps | ||
| Relay42 Netherlands B.V. | ||
| Ensighten | ||
| Sonares GmbH | ||
| EMX Digital, Inc. | ||
| Bring! Labs AG | ||
| Brave People Ltd. | ||
| Playrcart Limited | ||
| EXADS | ||
| ShareThis, Inc | ||
| Rich Audience Technologies SL | ||
| YouGov | ||
| INFOnline GmbH | ||
| INFINIA MOBILE S.L. | ||
| Arbeitsgemeinschaft Media-Analyse | ||
| N.Rich Technologies Inc. | ||
| B2B Media Group GmbH | ||
| Webgains GmbH | ||
| ividence | ||
| Semasio GmbH | ||
| TrueData Solutions, Inc. | ||
| Bertelsmann Data Service GmbH | ||
| Alphalyr SAS | ||
| MyTraffic | ||
| C WIRE AG | ||
| SmartFrame Technologies Ltd | ||
| Sportradar AG | ||
| Adverticum cPlc. | ||
| 1000mercis (Numberly) | ||
| AAX LLC | ||
| Baidu USA | ||
| WebMedia | ||
| Mirando GmbH & Co KG | ||
| Nielsen Media Research Ltd. | ||
| Internet BillBoard a.s. | ||
| Havas Media (Artemis Alliance S.L.U.) | ||
| Seven Technologies S.L. | ||
| Exactag GmbH | ||
| socoto gmbh & co. kg | ||
| Teroa S.A. | ||
| Ermes | ||
| Adxperience SAS | ||
| Habu | ||
| Permodo GmbH | ||
| Acxiom | ||
| Synamedia | ||
| AccountInsight Ltd | ||
| Videobyte Inc | ||
| REMAILME | ||
| Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | ||
| Signal Digital Inc. | ||
| Seenthis AB | ||
| AdGear Technologies, Inc. | ||
| ARKHEUS | ||
| QuantumCast digital GmbH | ||
| Arpeely Ltd. | ||
| PulsePoint, Inc. | ||
| Always-Computing SAS | ||
| LightBox TV | ||
| Samba TV UK Limited | ||
| EASY Marketing GmbH | ||
| Allegro sp. z o.o. | ||
| SmartyAds Inc. | ||
| Disqus | ||
| Solution coupons | ||
| Playhill Limited | ||
| Unruly Group LLC | ||
| Taboola Europe Limited | ||
| Konodrac S.L. | ||
| Pinpoll GmbH | ||
| AUDIOMOB LTD | ||
| Boldwin LTD | ||
| eMarketingSolutions, Online Marketing S.L. | ||
| CIBLECLIC | ||
| Live Data Solutions SL | ||
| Alphonso Inc | ||
| Venatus Media Limited | ||
| Jaduda GmbH | ||
| Magnite, Inc. (Carbon AI Limited) | ||
| Pulse Innovations Limited | ||
| ADFI MEDIA SL | ||
| Opera Software Ireland Limited | ||
| Attributy | ||
| Rakuten Marketing LLC | ||
| NumberEight Technologies Ltd | ||
| M.D. Primis Technologies Ltd. | ||
| Triapodi Ltd. | ||
| INVIBES GROUP | ||
| Adhese | ||
| Blue Media Services LTDA | ||
| Fifty Technology Limited | ||
| Liftoff Mobile, Inc. | ||
| ADRENALEAD | ||
| SOMQUERY SOMTAG - (SevenOne Media) | ||
| MARKETPERF CORP | ||
| SPORTORITY UK LTD | ||
| AdElement Media Solutions Pvt Ltd | ||
| Onnetwork Sp. z o.o. | ||
| YieldLift LLC | ||
| CHEQ AI TECHNOLOGIES | ||
| Converto AG | ||
| Adikteev | ||
| Rockabox Media Ltd | ||
| The MediaGrid Inc. | ||
| TargetVideo GmbH | ||
| Better Ads GmbH | ||
| Justpremium BV | ||
| Nativo, Inc. | ||
| MADVERTISE MEDIA | ||
| Evorra Ltd | ||
| Novatiq limited | ||
| GumGum, Inc. | ||
| Sizmek by Amazon | ||
| MediaMath, Inc. | ||
| Inskin Media LTD | ||
| Watch Fantom Inc. AKA CatapultX | ||
| Footballco Media Limited | ||
| Gamesight Inc | ||
| Audiohook Corporation | ||
| Aarki, Inc. | ||
| Frii ApS | ||
| GDMServices, Inc. d/b/a Bidmind | ||
| uppr GmbH | ||
| Content Ignite | ||
| Admo.tv (Clickon) | ||
| Smartclip Hispania S.L. | ||
| SoD ScreenOnDemand GmbH | ||
| ProSiebenSat.1 Digital Data GmbH | ||
| Reliz LTD | ||
| Kwanko | ||
| bam! interactive marketing GmbH | ||
| iProspect GmbH | ||
| RTB House S.A. | ||
| Sirdata | ||
| Readpeak Oy | ||
| PROXISTORE | ||
| Smart Traffik | ||
| MEDIA FORCE COMMUNICATIONS (2007) LTD | ||
| Cluep LLC | ||
| advanced store GmbH | ||
| Polar Mobile Group Inc. | ||
| Neodata Group srl | ||
| Emerse Sverige AB | ||
| SMARTSTREAM.TV GmbH | ||
| ADUX | ||
| Hybrid Adtech GmbH | ||
| VGI CTV, Inc | ||
| Leadoo Marketing Technologies Ltd | ||
| Sonobi, Inc | ||
| Near Intelligence | ||
| Triton Digital Canada Inc. | ||
| The Reach Group GmbH | ||
| Clinch Labs LTD | ||
| BILENDI SA | ||
| Little Big Data sp. z o.o. | ||
| Market Resource Partners LLC | ||
| ANINPRO-CREATIVE, S.L. | ||
| Fandom, Inc. | ||
| GeoEdge | ||
| Adssets AB | ||
| Relevant Digital Oy | ||
| Vidcrunch LLC | ||
| GroupM UK Limited | ||
| ad6media | ||
| Mobilewalla, Inc. | ||
| Brid Video DOO | ||
| HEIMSPIEL Medien GmbH & Co KG | ||
| Resono B.V. | ||
| umlaut communication gmbh | ||
| CleverPush GmbH | ||
| Simplifi Holdings Inc | ||
| Automattic Ads | ||
| Dynata LLC | ||
| Yieldlab (Virtual Minds GmbH) | ||
| Magnite CTV, Inc. | ||
| Artefact Deutschland GmbH | ||
| adQuery | ||
| Kayzen | ||
| Adsolutions BV | ||
| SpearAd GmbH | ||
| LiveIntent Inc. | ||
| Wizaly | ||
| Prebid.org | ||
| Smile Wanted Group | ||
| Cavai AS & UK | ||
| XAD spoteffects GmbH | ||
| DynAdmic | ||
| Majime Mamori LTD | ||
| Axel Springer Teaser Ad GmbH | ||
| Octave IP Limited | ||
| Prisma Media | ||
| Adsmovil España S.L | ||
| Nano Interactive Group Ltd. | ||
| Delta Projects AB | ||
| Opinary GmbH | ||
| adality GmbH | ||
| Flashtalking, Inc. | ||
| Adludio Ltd. | ||
| Pexi B.V. | ||
| Jetpack Digital LLC | ||
| wetter.com GmbH | ||
| Exit Bee Limited | ||
| Improve Digital | ||
| BLIINK SAS | ||
| Between Exchange | ||
| Kubient Inc. | ||
| Quality Media Network GmbH | ||
| Raptor Services A/S | ||
| MiQ Digital Ltd | ||
| NoBid, Inc. | ||
